Product Details:
Payment & Shipping Terms:
|
Name: | Floor Grey Color Full Body Granite Stone Tile Lappato Suface Treatment | Packaging: | Standard Cartons And Wooden Pallet |
---|---|---|---|
Included Components: | Porcelain-floor-tiles | Product Dimensions: | 24 X 24 X 0.4 Inches |
Usage: | Use In Indoor And Outdoor Floor And Wall | Thickness: | 10mm |
Highlight: | granite bathroom tiles,kitchen floor porcelain tile |
Lappato Surface 24x24 Polished Porcelain Tile 6 Color Available Wear Resistant
F6013 grey color full body granite stone tile lappato suface floor tile
Porcelain tiles or ceramic tiles are porcelain or ceramic tiles commonly used to cover floors and walls, with a water absorption rate of less than 0.5 percent. The clay used to build porcelain tiles is generally denser. They can either be glazed or unglazed. Porcelain tiles are one type of vitrified tiles, and are sometimes referred to as porcelain vitrified tiles.
Historically, porcelain was not the usual material for tiles, which were much more often made of earthenware (terracotta) or stoneware. The first porcelain tiles were made in China, for example in the 15th-century Porcelain Tower of Nanjing (now largely destroyed). Here the tiles were used for walls, which long remained typical. In Europe, a few rooms were made in palaces of porcelain plaques, often with forms in high relief. These were made by Capodimonte porcelain and Real Fábrica del Buen Retiro among others.
Model | Granite stone MFL6013 | |||
Name: | grey color full body granite stone tile lappato suface floor tile | |||
Included Components | porcelain-floor-tiles | |||
Material | Porcelain tile | |||
Discription | color body granite stone tile, use at our door gardon ,and in door the bathroom shower floor and wall , kitchen floor and wall . | |||
Product Dimensions | 24 x 24 x 0.4 inches | |||
Thickness | 10mm | |||
Finish | lappato surface | |||
pattern | nature granite | |||
colors | grey color , 6color available : white , white beige , cream beige , light grey , dark grey , coffee, and black | |||
Shade Variation | V4-substantial variation (Color Variation within each tile ) | |||
Absorption rate | <0.2% | |||
Abrasion resistance | 6 - commercial considerable traffic | |||
Function | Chemical resistant and Frost resistant, Acid-resistant, Antibacterial, Heat insulation, Wear-resistant | |||
Usage | Use in indoor and outdoor floor and wall | |||
Packaging | Standard cartons and wooden pallet | |||
Size(mm) | Pcs/ctn | M2/ctn | Kg/ctn | Ctn/20’ |
600x600 24x24 | 4 | 1.44 | 33.5 | 820 |
300x600 12x24 | 8 | 1.44 | 33.5 | 820 |
300x300 12x12 | 11 | 1 | 23.3 | 1180 |
Contact Person: Mrs. Jenny Jian
Tel: +8613600305763
Fax: 86-757-82708328