Product Details:
Payment & Shipping Terms:
|
Name: | F6013 Grey Color Full Body Granite Stone Tile Lappato Suface Floor Tile | Included Components: | Porcelain-floor-tiles |
---|---|---|---|
Packaging: | Standard Cartons And Wooden Pallet | Thickness: | 10mm |
Shade Variation: | V4-substantial Variation | ||
Highlight: | granite bathroom tiles,kitchen floor porcelain tile |
Polished Marble Porcelain Tile , Anti Slip Floor Tiles 24 X 24 X 0.4 Inches
F6013 grey color full body granite stone tile lappato suface floor tile
Porcelain tile is highly resistant to wear and tends to last better over the years than standard ceramic tile does. That's because porcelain tile has fewer air pockets, it's a denser material, it's more uniform in construction and tends to be harder and thicker overall than most other tile varieties.
Porcelain tile is a type of ceramic tile, though it is made from finer, denser clay and is fired at higher temperatures. Additionally, porcelain tile is tougher, more scratch resistant than other varieties, and more durable and resistant to stains.
Model | Granite stone MFL6013 | |||
Name: | grey color full body granite stone tile lappato suface floor tile | |||
Included Components | porcelain-floor-tiles | |||
Material | Porcelain tile | |||
Discription | color body granite stone tile, use at our door gardon ,and in door the bathroom shower floor and wall , kitchen floor and wall . | |||
Product Dimensions | 24 x 24 x 0.4 inches | |||
Thickness | 10mm | |||
Finish | lappato surface | |||
pattern | nature granite | |||
colors | grey color , 6color available : white , white beige , cream beige , light grey , dark grey , coffee, and black | |||
Shade Variation | V4-substantial variation (Color Variation within each tile ) | |||
Absorption rate | <0.2% | |||
Abrasion resistance | 6 - commercial considerable traffic | |||
Function | Chemical resistant and Frost resistant, Acid-resistant, Antibacterial, Heat insulation, Wear-resistant | |||
Usage | Use in indoor and outdoor floor and wall | |||
Packaging | Standard cartons and wooden pallet | |||
Size(mm) | Pcs/ctn | M2/ctn | Kg/ctn | Ctn/20’ |
600x600 24x24 | 4 | 1.44 | 33.5 | 820 |
300x600 12x24 | 8 | 1.44 | 33.5 | 820 |
300x300 12x12 | 11 | 1 | 23.3 | 1180 |
Contact Person: Mrs. Jenny Jian
Tel: +8613600305763
Fax: 86-757-82708328