Product Details:
Payment & Shipping Terms:
|
Name: | F6023 Black Color Full Body Granite Stone Tile Lappato Floor Tile | Included Components: | Porcelain-floor-tiles |
---|---|---|---|
Usage: | Use In Indoor And Outdoor Floor And Wall | Thickness: | 10mm |
Product Dimensions: | 24 X 24 X 0.4 Inches | ||
Highlight: | granite bathroom tiles,kitchen floor porcelain tile |
Black Color Kitchen Floor Porcelain Tile , 24x24 White Polished Porcelain Tile
F6023 black color full body granite stone tile lappato floor tile
The dense, hard surface of porcelain has made polishing a viable alternative to a glazed surface. This means that a tile can be fired, then a polished creating a shine without a glaze. ... Porcelain tiles with a nano treatment are more dirt and stain resistant, glossier and have more intense colour.
If you are working with new tiles, you can easily tell if a porcelain tile is glazed or not by looking at the side of the tile, or the underside. Glazing only partially covers the edge of a tile, and the bottom of the tile is a completely different color than the glaze on top.
Model | Granite stone MFL6023 | |||
Name: | black color full body granite stone tile lappato floor tile | |||
Included Components | porcelain-floor-tiles | |||
Material | Porcelain tile | |||
Discription | color body granite stone tile, use at our door gardon ,and in door the bathroom shower floor and wall , kitchen floor and wall . | |||
Product Dimensions | 24 x 24 x 0.4 inches | |||
Thickness | 10mm | |||
Finish | lappato surface | |||
pattern | nature granite | |||
colors | black color , 6color available : white , white beige , cream beige , light grey , dark grey , coffee, and black | |||
Shade Variation | V4-substantial variation (Color Variation within each tile ) | |||
Absorption rate | <0.2% | |||
Abrasion resistance | 6 - commercial considerable traffic | |||
Function | Chemical resistant and Frost resistant, Acid-resistant, Antibacterial, Heat insulation, Wear-resistant | |||
Usage | Use in indoor and outdoor floor and wall | |||
Packaging | Standard cartons and wooden pallet | |||
Size(mm) | Pcs/ctn | M2/ctn | Kg/ctn | Ctn/20’ |
600x600 24x24 | 4 | 1.44 | 33.5 | 820 |
300x600 12x24 | 8 | 1.44 | 33.5 | 820 |
300x300 12x12 | 11 | 1 | 23.3 | 1180 |
Contact Person: Mrs. Jenny Jian
Tel: +8613600305763
Fax: 86-757-82708328