Product Details:
Payment & Shipping Terms:
|
Material: | Ceramics Tile | Color: | Super White |
---|---|---|---|
Size: | 600*1200mm | Surface: | Glazed Porcelian Polished / Porcelian Matte |
Thickness: | 12mm | Absorption Rate: | Less Than 0.05% |
Highlight: | glazed polished porcelain tile,glazed porcelain stoneware tile |
Porcelain tile is made of refined clay and natural elements. Porcelain tile absorbs less than 0.5 percent of moisture, nearly waterproof. Porcelain tile is denser than ceramic. This gives it better long-term durability and holds up against scratches and scuff marks.
The surface of most ceramic and porcelain tile does not need to be sealed, although some require a light application of a penetrating sealer to fill the micro pores on the surface of the tile. However, the grout joint between the tiles is usually very porous and generally made of a cement-based material.
This makes porcelain tile harder and more impervious to moisture than ceramic tile. Not only is porcelain tile more dense than ceramic tile, but due to its through-body composition, it is considered more durable and better suited for heavy usage than ceramic tile.
Model | Carrara white CFP8126A41 | |||
Name: | Carrara super white polished floor tile 24x48 white marble tile | |||
Included Components | porcelain-floor-tiles | |||
Material | Porcelain tile | |||
Discription | Carrara super white is a glazed body-match porcelain series, recreating the look of Carrara marble | |||
Product Dimensions | 24 x 48 x 0.47 inches | |||
Thickness | 12mm | |||
Finish | 2 different surface : polished, matte | |||
pattern | italy original design , 9 Different texture combinations | |||
colors | super white 70 whiteness | |||
Shade Variation | V4-substantial variation (Color Variation within each tile ) | |||
Absorption rate | <0.2% | |||
Abrasion resistance | 4 - commercial considerable traffic | |||
Function | Chemical resistant and Frost resistant, Acid-resistant, Antibacterial, Heat insulation, Wear-resistant | |||
Usage | Use in indoor and outdoor floor and wall | |||
Packaging | Standard cartons and wooden pallet | |||
Size(mm) | Pcs/ctn | M2/ctn | Kg/ctn | Ctn/20’ |
1200x600 48x24 | 2 | 1.44 | 48 | 560 |
1200x300 48x12 | 4 | 1.44 | 48 | 560 |
600x600 24x24 | 4 | 1.44 | 31.5 | 860 |
Picture:
Contact Person: Mrs. Jenny Jian
Tel: +8613600305763
Fax: 86-757-82708328