Product Details:
Payment & Shipping Terms:
|
Name: | 24x24 White Polished Porcelain Tile Door Gardon Door Bathroom Shower Support | Included Components: | Porcelain-floor-tiles |
---|---|---|---|
Usage: | Indoor,outdoor | Thickness: | 10mm |
Highlight: | granite bathroom tiles,kitchen floor porcelain tile |
Eco Full Body Ceramic Tile V4 - Substantial Variation Low Absorption Rate
F6002 R11 white color full body granite stone tile
Production. Large-scale production of porcelain tile is undertaken in many countries, with the major producers being China, Italy, Morbi India, Spain and Turkey. There are also countries undertaking small-scale production, such as Australia and strong growth in Brazil.
Porcelain tiles or ceramic tiles are porcelain or ceramic tiles commonly used to cover floors and walls, with a water absorption rate of less than 0.5 percent. The clay used to build porcelain tiles is generally denser. They can either be glazed or unglazed. Porcelain tiles are one type of vitrified tiles, and are sometimes referred to as porcelain vitrified tiles.
Model | Granite stone MF6002 | |||
Name: | R11 beige color full body granite stone tile | |||
Included Components | porcelain-floor-tiles | |||
Material | Porcelain tile | |||
Discription | color body granite stone tile, use at our door gardon ,and in door the bathroom shower floor and wall , kitchen floor and wall . | |||
Product Dimensions | 24 x 24 x 0.4 inches | |||
Thickness | 10mm | |||
Finish | R11 matte | |||
pattern | nature granite | |||
colors | beige color , 6color available , black , grey , dark grey , coffee , cream beige , beige | |||
Shade Variation | V4-substantial variation (Color Variation within each tile ) | |||
Absorption rate | <0.2% | |||
Abrasion resistance | 6 - commercial considerable traffic | |||
Function | Chemical resistant and Frost resistant, Acid-resistant, Antibacterial, Heat insulation, Wear-resistant | |||
Usage | Use in indoor and outdoor floor and wall | |||
Packaging | Standard cartons and wooden pallet | |||
Size(mm) | Pcs/ctn | M2/ctn | Kg/ctn | Ctn/20’ |
600x600 24x24 | 4 | 1.44 | 33.5 | 820 |
300x600 12x24 | 8 | 1.44 | 33.5 | 820 |
300x300 12x12 | 11 | 1 | 23.3 | 1180 |
Contact Person: Mrs. Jenny Jian
Tel: +8613600305763
Fax: 86-757-82708328