Product Details:
Payment & Shipping Terms:
|
Name: | Light Grey Full Body Porcelain Tile / Anti Slip Floor Tiles Indoor Outdoor | Product Dimensions: | 24 X 24 X 0.4 Inches |
---|---|---|---|
Packaging: | Standard Cartons And Wooden Pallet | Thickness: | 10mm |
Pattern: | Nature Granite | ||
Highlight: | granite stone tiles,kitchen floor porcelain tile |
Commercial Full Body Ceramic Tile Kitchen Floor Wall R11 Matt Finish Stable
F6003 R11 light grey color full body granite stone tile anti slip floor tile
The surface of most ceramic and porcelain tile does not need to be sealed, although some require a light application of a penetrating sealer to fill the micro pores on the surface of the tile. However, the grout joint between the tiles is usually very porous and generally made of a cement-based material.
This makes porcelain tile harder and more impervious to moisture than ceramic tile. Not only is porcelain tile more dense than ceramic tile, but due to its through-body composition, it is considered more durable and better suited for heavy usage than ceramic tile.
Model | Granite stone F6003 | |||
Name: | light grey color full body granite stone tile anti slip floor tile | |||
Included Components | porcelain-floor-tiles | |||
Material | Porcelain tile | |||
Discription | color body granite stone tile, use at our door gardon ,and in door the bathroom shower floor and wall , kitchen floor and wall . | |||
Product Dimensions | 24 x 24 x 0.4 inches | |||
Thickness | 10mm | |||
Finish | R11 Matt | |||
pattern | nature granite | |||
colors | light grey color , 6color available : white , white beige , cream beige , light grey , dark grey , coffee, and black | |||
Shade Variation | V4-substantial variation (Color Variation within each tile ) | |||
Absorption rate | <0.2% | |||
Abrasion resistance | 6 - commercial considerable traffic | |||
Function | Chemical resistant and Frost resistant, Acid-resistant, Antibacterial, Heat insulation, Wear-resistant | |||
Usage | Use in indoor and outdoor floor and wall | |||
Packaging | Standard cartons and wooden pallet | |||
Size(mm) | Pcs/ctn | M2/ctn | Kg/ctn | Ctn/20’ |
600x600 24x24 | 4 | 1.44 | 33.5 | 820 |
300x600 12x24 | 8 | 1.44 | 33.5 | 820 |
Contact Person: Mrs. Jenny Jian
Tel: +8613600305763
Fax: 86-757-82708328