Product Details:
Payment & Shipping Terms:
|
Name: | 36 X 36 White Porcelain Tile Color Variation Within Each Tile Commercial | Product Dimensions: | 24 X 24 |
---|---|---|---|
Packaging: | Standard Cartons And Wooden Pallet | Thickness: | 10mm |
Model: | Granite Stone MF6001 | Finish: | R11 Matte |
Highlight: | granite bathroom tiles,granite stone tiles |
Commercial Full Body Ceramic Tile 24 X 24 Cream Beige V4 - Substantial Variation
F6001 R11 white color full body granite stone tile
The former are typically thicker and denser in body and significantly less porous. Not all porcelain tiles are the same though. You have the option of glazed or unglazed porcelain and there are important differences between the two. ... Glazed tiles typically aren't as thick and in turn are less dense than unglazed tiles.
The dense, hard surface of porcelain has made polishing a viable alternative to a glazed surface. This means that a tile can be fired, then a polished creating a shine without a glaze. ... Porcelain tiles with a nano treatment are more dirt and stain resistant, glossier and have more intense colour.
Model | Granite stone MF6001 | |||
Name: | R11 white color full body granite stone tile | |||
Included Components | porcelain-floor-tiles | |||
Material | Porcelain tile | |||
Discription | color body granite stone tile, use at our door gardon ,and in door the bathroom shower floor and wall , kitchen floor and wall . | |||
Product Dimensions | 24 x 24 x 0.4 inches | |||
Thickness | 10mm | |||
Finish | R11 matte | |||
pattern | nature granite | |||
colors | white color , 6color available , black , grey , dark grey , coffee , cream beige , beige | |||
Shade Variation | V4-substantial variation (Color Variation within each tile ) | |||
Absorption rate | <0.2% | |||
Abrasion resistance | 6 - commercial considerable traffic | |||
Function | Chemical resistant and Frost resistant, Acid-resistant, Antibacterial, Heat insulation, Wear-resistant | |||
Usage | Use in indoor and outdoor floor and wall | |||
Packaging | Standard cartons and wooden pallet | |||
Size(mm) | Pcs/ctn | M2/ctn | Kg/ctn | Ctn/20’ |
600x600 24x24 | 4 | 1.44 | 33.5 | 820 |
300x600 12x24 | 8 | 1.44 | 33.5 | 820 |
300x300 12x12 | 11 | 1 | 23.3 | 1180 |
Contact Person: Mrs. Jenny Jian
Tel: +8613600305763
Fax: 86-757-82708328